What is the best high school soccer team in the US?
State High School Soccer Team Rankings
Rank | School | Record |
---|---|---|
1 (1) | Montverde Academy Montverde, FL | 14-0-3* |
2 (3) | American Heritage-Plantation Plantation, FL | 21-1-3* |
3 (4) | Plant City Plant City, FL | 19-1-0* |
4 (5) | Palm Harbor University Palm Harbor, FL | 18-1-1* |
How many high school soccer teams are there in America?
Number of participants in U.S. high school soccer from 2009/10 to 2018/19
Characteristic | Boys | Girls |
---|---|---|
2018/19 | 459,077 | 394,105 |
2017/18 | 456,362 | 390,482 |
2016/17 | 450,234 | 388,339 |
2015/16 | 440,322 | 381,529 |
What state has the best soccer?
The best U.S. state at producing MLS players doesn’t even have a team (yet)
Rank | State | 0-18 Pop. per MLS Player |
---|---|---|
1 | Missouri | 56,278 |
2 | Colorado | 62,857 |
3 | Oklahoma | 65,375 |
4 | Ohio | 73,894 |
Who is the best soccer team in Florida?
Weston FC Has been ranked #1 in the state in both boys & Girls program rankings by SoccerWire. The Boys and Girls programs are also ranked #14 & #46 nationally.
What does PLD mean in football?
Played
P, Pld – Played (i.e., number of matches or games played by a team). MP – Matches Played (sometimes used in place of P, Pld).
Where is soccer most popular in the US?
Best Soccer Cities in America
Overall Rank | City | Total Score |
---|---|---|
1 | Los Angeles, CA | 54.86 |
2 | Seattle, WA | 48.29 |
3 | Salt Lake City, UT | 47.91 |
4 | Portland, OR | 45.12 |
What does CS mean in soccer?
CS= contested score; These are the games where the entry by one Team Manager is different from the entries of the other corresponding Team Manager of the opposing team.
What is the soccer capital of the US?
Kansas City
Kansas City is the Soccer Capital of America.