Who was the top scorer in La Liga 2015-16?
Luis Suárez
2015–16 La Liga
Season | 2015–16 |
---|---|
Matches played | 380 |
Goals scored | 1,043 (2.74 per match) |
Top goalscorer | Luis Suárez (40 goals) |
Best goalkeeper | Jan Oblak (0.47 goals per match) |
Who was the La Liga top scorer in 2016?
Luis Suarez
La Liga Results 2016 Week 38: Final Table and Top Scorers After Matchday 38
La Liga 2015-16: Top Scorers | ||
---|---|---|
Position | Name | Club |
1 | Luis Suarez | Barcelona |
2 | Cristiano Ronaldo | Real Madrid |
3 | Lionel Messi | Barcelona |
Who scored the most goals in 2015 2016?
Premier League 2015/2016 » Top Scorer
Player | Country | Goals (Penalty) |
---|---|---|
Harry Kane | England | 25 (5) |
Sergio Agüero | Argentina | 24 (4) |
Jamie Vardy | England | 24 (5) |
Romelu Lukaku | Belgium | 18 (1) |
Who won the 2015/16 La Liga?
FC Barcelona2015–16 La Liga / ChampionFutbol Club Barcelona, commonly referred to as Barcelona and colloquially known as Barça, is a professional football club based in Barcelona, Spain, that competes in La Liga, the top flight of Spanish football. Wikipedia
Who is the top scorer in La Liga 2018?
Lionel Messi
Characteristic | Number of goals |
---|---|
Lionel Messi (FC Barcelona) | 30 |
Gerard Moreno (FC Villarreal) | 23 |
Karim Benzema (Real Madrid CF) | 23 |
Luis Suárez (Atlético Madrid) | 21 |
Who is higest goal in Laliga?
La Liga all-time top scorer is Lionel Messi with 474 goals, all for Barcelona. He also holds the record for most goals scored in a single season with 50 in the 2011–12 campaign, and is the only player ever to win the league’s top scorer award in eight different seasons.
Who was the Laliga top scorer 2017?
2017/18 Spanish La Liga top scorers
Player | Team | Goals |
---|---|---|
Lionel Messi | Unassigned | 33 |
Cristiano Ronaldo | Manchester United | 26 |
Luis Suárez | Atlético de Madrid | 25 |
Iago Aspas | Celta de Vigo | 22 |
Who won the 2015 Golden Boot?
Harry Kane
Winners of the Golden Boot
Season | Player | Club |
---|---|---|
2015/16 | Harry Kane | TOT |
2016/17 | Harry Kane | TOT |
2017/18 | Mohamed Salah | LIV |
2018/19 | Pierre-Emerick Aubameyang | ARS |
Who is the top scorer in La Liga 2017 18?
2017–18 La Liga
Season | 2017–18 |
---|---|
Matches played | 380 |
Goals scored | 1,024 (2.69 per match) |
Top goalscorer | Lionel Messi (34 goals) |
Best goalkeeper | Jan Oblak (0.59 goals/match) |
Who won La Liga in 2018?
Barcelona
2018–19 La Liga
Season | 2018–19 |
---|---|
Champions | Barcelona 26th title |
Relegated | Girona Huesca Rayo Vallecano |
Champions League | Barcelona Atlético Madrid Real Madrid Valencia |
Europa League | Getafe Sevilla Espanyol |